


Fortune International is the Exclusive Sales Agent, as well as Developers, for Jade Signature. Please call us for first level pricing, complete reservation information, and further updates.
Jade Signature Condos in Sunny Isles Beach will be a 55-story two-tower ultra luxury condominium building just south of the luxury Jade Ocean and Jade Beach oceanfront condo residences. Situated on over a two acre Oceanfront site, Jade Signature condos will be a soaring tower that will be recognized for its signature brand name as well as a distinctive parallelogram shape. The parallelogram angles are to provide the oceanfront exposed condos to the Southern sun with no concrete columns visible on the exterior or interior spaces of the beachfront Jade Signature Miami condos. Rising 649 ft. high, with a total of 224 total residences, Jade Signature will be developed by Fortune International in conjunction with Swiss designers Jacques Herzog & Pierre de Meuron and includes Raymond Jungles, as the developments landscape architect. Jade Signature will offer approximately 224 flow-through luxury residences for 1 to 6-bedroom plush oceanfront residences plus dens and penthouses with wide and oversized terraces. Each amazing Oceanfront condominium will range in size from 1,400 to 4,600 sq.ft. with a number of exclusive luxury penthouse condos ranging in sizes from 6,000 to nearly 10,000 sq.ft.
All of the oceanfront Jade Signature Miami condos will feature 10 ft. high ceilings (higher ceilings for penthouse condos), private lobby entryways per residence and other deluxue features. Along with sprawling floorplans and oceanfront views, Jade Signature residences will feature interiors by renowned designer Pierre Yves Rochon. Amenities at Jade Signature Sunny Isles condos will include three pools, a theatre, payground, beach grill, Statre of the Art Fitness & spa, a library and even a breakfast lounge. The entrance to the Jade Signature condominium building in Sunny Isles Beach will feature a three-story grand lobby with three circular staircases. For additional Jade Signature Information, please visit our dedicated Jade Signature Building Page.

***This information and details, renderings, plans of Jade Signature is preliminary and is subject to change/update at anytime.

Jade Signature will offer two hundred and twenty four flow-through ultra-luxury residences featuring one to six bedroom Oceanfront residences plus dens and penthouses with oversized terraces. Each beautiful Residence will range in size from 1,400 to 4,600 sq.ft., with a number of exclusive luxury Penthouses ranging in sizes from 6,000 Sq.Ft. to nearly 10,000 Sq. Ft.

| Line | Model | Jade Signature Description | Location | Jade Signature Views | A/C SF | Jade Signature Price Range | |
| Floors 5-25 | Zone A | ||||||
| 1 | A1S | 4 Bed / 5.5 Bath + Family + Media + Service Quarters | South Corner | Direct Ocean + Intracoastal + South | 3,417 | $4,395,000 | $4,830,000 |
| 2 | C | 2 Bed / 2.5 Bath | Center | Direct Ocean + Intracoastal | 2,034 | $2,640,000 | $2,885,000 |
| 3 | D1 | 3 Bed / 4.5 Bath + Family + Service Quarters | Center | Direct Ocean + Intracoastal | 2,943 | $3,600,000 | $3,900,000 |
| 4 | B | 1 Bed / 2.5 Bath + Den | Center | Direct Ocean | 1,397 | $1,820,000 | $2,010,000 |
| 5 | A1N | 4 Bed / 5.5 Bath + Family + Service Quarters | North Corner | Direct Ocean + Intracoastal + North | 3,404 | $4,075,000 | $4,415,000 |
| Floors 26-34 | Zone B | ||||||
| 1 | A2S | 4 Bed / 5.5 Bath + Family + Media +Service Quarters | South Corner | Direct Ocean + Intracoastal + South | 3,402 | $4,845,000 | $5,015,000 |
| 2 | D2 | 3 Bed / 4.5 Bath + Family + Service Quarters | Center | Direct Ocean + Intracoastal | 2,854 | $3,870,000 | $4,010,000 |
| 3 | D3 | 3 Bed / 4.5 Bath + Family + Service Quarters | Center | Direct Ocean + Intracoastal | 2,913 | $3,840,000 | $3,980,000 |
| 5 | A2N | 4 Bed / 5.5 Bath + Family + Service Quarters | North Corner | Direct Ocean + Intracoastal + North | 3,327 | $4,370,000 | $4,520,000 |
| Floors 35-42 | Zone C | ||||||
| 1 | E1 & E2 | 5 Bed / 6.5 Bath + Double Living + Informal Dining + Service Quarters | South Corner | Direct Ocean + Intracoastal + South | 4,691 | $6,655,000 | $6,875,000 |
| 3 | D4 | 3 Bed / 4.5 Bath + Family + Service Quarters | Center | Direct Ocean + Intracoastal | 2,918 | $3,995,000 | $4,130,000 |
| 5 | A3N | 4 Bed / 5.5 Bath + Family + Media + Study + Service Quarters | North Corner | Direct Ocean + Intracoastal + North | 3,686 | $5,030,000 | $5,215,000 |
| Floors 43-50 | Zone D | ||||||
| 1 | E3 | 5 Bed / 6.5 Bath + Double Living + Informal Dining + Service Quarters | South Corner | Direct Ocean + Intracoastal + South | 4,957 | $7,285,000 | $7,510,000 |
| 3 | D5 | 3 Bed / 4.5 Bath + Double Living + Family + Service Quarters | Center | Direct Ocean + Intracoastal | 3,106 | $4,450,000 | $4,585,000 |
| 5 | D6 | 4 Bed / 5.5 Bath + Family + Service Quarters | North Corner | Direct Ocean + Intracoastal + North | 3,071 | $ 4,370,000 | $4,555,000 |
| Floors 51-54 | Zone E | ||||||
| 1 | Sky Villa | Details TBD -(2 stories - double height) | Direct Ocean + Intracoastal + South | 5,906 - 6,436 | $10,500,000 | $12,000,000 | |
|
Floors 55-57 |
Zone F | ||||||
| 3 | Signature Penthouse | Details TBD | Full Floor | 360 Degree views | 8,568 - 10,427 | $18,000,000 | $26,000,000 |
| Prices Subject to Change at any time. | |||||||








Copyright ©2013 The Kleer Team®. All Rights Reserved
